Report an issue with this page...
Holeshot Slip-Ons Dyno Charts
Kawasaki ZG1000 Concours
Dyno numbers on Dale's Dynojet dyno with Win Pep program
Bone Stock | w/ Holeshot Slip-Ons & Dale's Stage 1 Power Package Jet Kit | |||
RPM | Power | Torque | Power | Torque |
3000 | 31.6 | 55.4 | 31.9 | 55.6 |
3250 | 34.2 | 55.3 | 35.2 | 55.8 |
3500 | 36.5 | 54.8 | 36.7 | 55.9 |
3750 | 39.6 | 55.5 | 40.4 | 56.6 |
4000 | 42.8 | 56.3 | 43.3 | 56.9 |
4250 | 46.2 | 57.1 | 46.7 | 57.7 |
4500 | 48.7 | 56.9 | 50.7 | 59.2 |
4750 | 50.9 | 56.3 | 53.6 | 59.3 |
5000 | 53.2 | 55.9 | 55.2 | 58.0 |
5250 | 56.6 | 56.6 | 58.6 | 58.6 |
5500 | 62.2 | 59.4 | 62.6 | 59.8 |
5750 | 67.4 | 61.6 | 68.3 | 62.4 |
6000 | 71.8 | 62.8 | 73.0 | 63.9 |
6250 | 74.7 | 62.8 | 76.4 | 64.2 |
6500 | 76.0 | 61.4 | 79.0 | 63.8 |
6750 | 77.5 | 60.3 | 80.4 | 62.6 |
7000 | 79.2 | 59.4 | 82.4 | 61.8 |
7250 | 81.9 | 59.3 | 85.4 | 61.8 |
7500 | 83.7 | 58.6 | 87.1 | 61.0 |
7750 | 85.4 | 57.9 | 88.3 | 59.9 |
8000 | 86.4 | 56.7 | 89.5 | 58.8 |
8250 | 86.6 | 55.2 | 90.1 | 57.4 |
8500 | 87.4 | 54.0 | 90.9 | 56.1 |
8750 | 87.2 | 52.3 | 90.5 | 54.3 |
9000 | 86.0 | 50.2 | 89.4 | 52.2 |
9250 | 83.5 | 47.4 | 90.3 | 51.3 |
9500 | 82.6 | 45.7 | 90.0 | 49.8 |
9750 | 80.0 | 43.1 | 88.4 | 47.6 |
10000 | 75.6 | 39.7 | 85.6 | 44.9 |
NOTE: these are true numbers off Dale's in-house dyno. The Holeshot compound is about 200 feet above sea
level and the dyno room stays a constant temperature between 70-80° F. The above results were also achieved
with Dale's tuning, which is a bonus!
Be aware that dynos, dyno operators, conditions and bikes can vary 3-8 hp, so this should only be used as a reference.
Be aware that dynos, dyno operators, conditions and bikes can vary 3-8 hp, so this should only be used as a reference.