
Report an issue with this page...
ZRX-1100 Dyno Numbers
Completely stock 1999 model

Be aware that dynos, dyno operators, conditions and bikes can vary 3-4 hp, so this should only be used as a reference. Note: the same ZRX-1100 was used for all Dale's developement work and testing.
| Bone Stock | Slip-Ons + Carb Tweak | |||||
| RPM | Power | Torque | Power | Torque | ||
| 2250 | 21.6 | 50.4 | 21.5 | 50.5 | ||
| 2500 | 28.0 | 58.8 | 27.9 | 58.3 | ||
| 2750 | 29.8 | 56.8 | 33.7 | 64.4 | ||
| 3000 | 31.2 | 54.6 | 36.6 | 64.3 | ||
| 3250 | 34.6 | 55.9 | 39.6 | 64.1 | ||
| 3500 | 40.1 | 60.2 | 43.6 | 66.4 | ||
| 3750 | 45.6 | 63.8 | 48.5 | 68.0 | ||
| 4000 | 51.3 | 67.3 | 54.2 | 71.1 | ||
| 4250 | 56.0 | 69.2 | 58.8 | 72.7 | ||
| 4500 | 59.0 | 68.8 | 62.8 | 73.2 | ||
| 4750 | 62.0 | 68.6 | 65.2 | 72.1 | ||
| 5000 | 69.4 | 72.9 | 74.1 | 77.9 | ||
| 5250 | 73.8 | 73.8 | 79.4 | 79.4 | ||
| 5500 | 77.4 | 73.9 | 83.7 | 79.9 | ||
| 5750 | 79.1 | 72.2 | 86.3 | 78.8 | ||
| 6000 | 84.9 | 74.4 | 90.9 | 79.6 | ||
| 6250 | 91.4 | 76.8 | 96.1 | 80.7 | ||
| 6500 | 97.5 | 78.8 | 102.9 | 83.2 | ||
| 6750 | 102.0 | 79.4 | 108.1 | 84.1 | ||
| 7000 | 103.4 | 77.6 | 109.6 | 82.2 | ||
| 7250 | 106.3 | 77.0 | 112.1 | 81.9 | ||
| 7500 | 109.1 | 76.4 | 117.5 | 82.3 | ||
| 7750 | 115.7 | 78.4 | 122.9 | 83.9 | ||
| 8000 | 121.2 | 79.6 | 129.3 | 85.6 | ||
| 8250 | 124.4 | 79.2 | 132.4 | 84.3 | ||
| 8500 | 125.3 | 77.4 | 134.0 | 82.8 | ||
| 8750 | 128.4 | 77.1 | 135.1 | 81.1 | ||
| 9000 | 129.0 | 75.3 | 136.6 | 79.7 | ||
| 9250 | 130.6 | 74.2 | 138.6 | 78.7 | ||
| 9500 | 131.2 | 72.5 | 138.8 | 76.5 | ||
| 9750 | 133.1 | 70.7 | 140.9 | 75.7 | ||
| 10000 | 129.4 | 68.0 | 138.8 | 72.9 | ||
| 10250 | 129.3 | 66.3 | 135.2 | 69.3 | ||
| 10500 | 125.4 | 62.7 | 133.0 | 66.9 | ||
| 10750 | 120.8 | 59.0 | 129.8 | 63.4 | ||



Dale also tested slightly larger #42 pilot jets as well as many other settings. We were able to squeeze out about to 2 to 3 more hp from the ZZR with the larger pilot jets installed and made the best pull off 143.9 hp. But Dales road testing showed a drop in fuel mileage, about 37 to 38 mpg on the freeway at steady cruise. Also the idle is smoother with the stock pilot jets as well. For only 2 hp or so Dale decided to only recommend shimming the needles and re-adjust the fuel screws. The ZZR runs butter smooth with this simple adjustment and is plenty fast. But if you don't mind the above and your a power junky you may want to try the #42 pilots jets also.