Report an issue with this page...
Holeshot / J&E 1216cc Big Bore Piston Kit - Dyno Charts
Suzuki Bandit 1200
Dyno numbers on Dale's Dynojet dyno with Win Pep program
Holeshot street/strip headwork, GSX-R intake cam/stock exhaust cam, complete
Holeshot Stepped Header System, stock carbs with Stage 2 Jet Kit, +5° Timing Advancer.
10.8:1 1216cc Sport/Tour Combo Cam Timing: IN 104° / EX 106° | ||
RPM | Power | Torque |
3300 | 47.9 | 76.2 |
3500 | 51.9 | 77.9 |
3700 | 54.1 | 77.4 |
3900 | 59.4 | 78.1 |
4100 | 62.9 | 79.2 |
4300 | 64.9 | 79.3 |
4500 | 68.0 | 80.1 |
4700 | 70.2 | 81.0 |
4900 | 74.2 | 83.1 |
5100 | 76.2 | 85.1 |
5300 | 87.2 | 85.4 |
5500 | 89.0 | 85.0 |
5700 | 97.1 | 88.6 |
5950 | 105.5 | 92.3 |
6100 | 111.6 | 94.2 |
6300 | 113.1 | 94.6 |
6500 | 116.0 | 93.9 |
6700 | 121.0 | 94.1 |
7000 | 126.2 | 96.0 |
7300 | 131.0 | 94.3 |
7500 | 133.8 | 93.7 |
7800 | 136.0 | 92.1 |
8100 | 140.1 | 91.8 |
8300 | 142.0 | 90.3 |
8600 | 146.5 | 87.9 |
8700 | 146.8 | 86.1 |
9100 | 147.2 | 85.8 |
9200 | 150.3 | 85.1 |
9500 | 145.8 | 79.2 |
9800 | 143.2 | 77.8 |
10000 | 140.8 | 73.8 |
NOTE: these are true numbers off Dale's in-house dyno. The Holeshot compound is about 200 feet above sea
level and the dyno room stays a constant temperature between 70-80° F. The above results were also achieved
with Dale's tuning, which is a bonus!
Be aware that dynos, dyno operators, conditions and bikes can vary 3-8 hp, so this should only be used as a reference.
Be aware that dynos, dyno operators, conditions and bikes can vary 3-8 hp, so this should only be used as a reference.